Fresh Chickoo 500g (app)
49,00 kr
Nutritional Information
Nutritional Information | pr. 100 g |
---|---|
Energi (KJ/kcal) | 100 kJ / 200Kcal |
Fat (g) | 20 g |
- Of which Saturated fatty acids (g) | 23 g |
- Of which monounsaturated fatty acids (g) | 45 g |
- Of which polyunsaturated fatty acids (g) | 21 g |
Carbohydrate (g) | 24 g |
- Of which sugars (g) | 23 g |
Protein (g) | 78 g |
Salt (g) | 10 g |
Ingredients
In stock
Compare
Reviews
There are no reviews yet.